| ||||||||||||||||||||||
附件一 價(jià)格方案 | 合同編號:____________ | |||||||||||||||||||||
DHL Express | ||||||||||||||||||||||
DHL EXPRESS WORLDWIDE EXPORT 環(huán)球快遞出口 | ||||||||||||||||||||||
2.0 KG 內(nèi)文件 | ||||||||||||||||||||||
KG | 1 區(qū) | 2 區(qū) | 3 區(qū) | 4 區(qū) | 5 區(qū) | 6 區(qū) | 7 區(qū) | 8 區(qū) | 9 區(qū) | |||||||||||||
0.5 | 160.00 | 226.00 | 212.00 | 234.00 | 333.00 | 361.00 | 381.00 | 472.00 | 669.00 | |||||||||||||
1.0 | 216.00 | 315.00 | 294.00 | 322.00 | 444.00 | 511.00 | 535.00 | 650.00 | 893.00 | |||||||||||||
1.5 | 272.00 | 404.00 | 376.00 | 410.00 | 555.00 | 661.00 | 689.00 | 828.00 | 1,117.00 | |||||||||||||
2.0 | 328.00 | 493.00 | 458.00 | 498.00 | 666.00 | 811.00 | 843.00 | 1,006.00 | 1,341.00 | |||||||||||||
0.5 KG 以上包裹和 2.5 KG 以上文件 | ||||||||||||||||||||||
KG | 1 區(qū) | 2 區(qū) | 3 區(qū) | 4 區(qū) | 5 區(qū) | 6 區(qū) | 7 區(qū) | 8 區(qū) | 9 區(qū) | |||||||||||||
0.5 | 264.00 | 373.00 | 337.00 | 400.00 | 401.00 | 409.00 | 525.00 | 673.00 | 1,010.00 | |||||||||||||
1.0 | 322.00 | 457.00 | 426.00 | 488.00 | 527.00 | 544.00 | 662.00 | 850.00 | 1,235.00 | |||||||||||||
1.5 | 380.00 | 541.00 | 515.00 | 575.00 | 653.00 | 679.00 | 799.00 | 1,027.00 | 1,460.00 | |||||||||||||
2.0 | 438.00 | 625.00 | 604.00 | 662.00 | 779.00 | 814.00 | 936.00 | 1,204.00 | 1,685.00 | |||||||||||||
2.5 | 496.00 | 710.00 | 693.00 | 751.00 | 905.00 | 948.00 | 1,073.00 | 1,381.00 | 1,910.00 | |||||||||||||
3.0 | 552.00 | 795.00 | 774.00 | 836.00 | 1,026.00 | 1,080.00 | 1,220.00 | 1,558.00 | 2,134.00 | |||||||||||||
3.5 | 608.00 | 880.00 | 855.00 | 921.00 | 1,147.00 | 1,212.00 | 1,367.00 | 1,735.00 | 2,358.00 | |||||||||||||
4.0 | 664.00 | 965.00 | 936.00 | 1,006.00 | 1,268.00 | 1,344.00 | 1,514.00 | 1,912.00 | 2,582.00 | |||||||||||||
4.5 | 720.00 | 1,050.00 | 1,017.00 | 1,091.00 | 1,389.00 | 1,476.00 | 1,661.00 | 2,089.00 | 2,806.00 | |||||||||||||
5.0 | 776.00 | 1,135.00 | 1,098.00 | 1,176.00 | 1,510.00 | 1,608.00 | 1,808.00 | 2,266.00 | 3,030.00 | |||||||||||||
5.5 | 828.00 | 1,216.00 | 1,178.00 | 1,262.00 | 1,620.00 | 1,739.00 | 1,940.00 | 2,425.00 | 3,232.00 | |||||||||||||
6.0 | 880.00 | 1,297.00 | 1,258.00 | 1,348.00 | 1,730.00 | 1,870.00 | 2,072.00 | 2,584.00 | 3,434.00 | |||||||||||||
6.5 | 932.00 | 1,378.00 | 1,338.00 | 1,434.00 | 1,840.00 | 2,001.00 | 2,204.00 | 2,743.00 | 3,636.00 | |||||||||||||
7.0 | 984.00 | 1,459.00 | 1,418.00 | 1,520.00 | 1,950.00 | 2,132.00 | 2,336.00 | 2,902.00 | 3,838.00 | |||||||||||||
7.5 | 1,036.00 | 1,540.00 | 1,498.00 | 1,606.00 | 2,060.00 | 2,263.00 | 2,468.00 | 3,061.00 | 4,040.00 | |||||||||||||
8.0 | 1,088.00 | 1,621.00 | 1,578.00 | 1,692.00 | 2,170.00 | 2,394.00 | 2,600.00 | 3,220.00 | 4,242.00 | |||||||||||||
8.5 | 1,140.00 | 1,702.00 | 1,658.00 | 1,778.00 | 2,280.00 | 2,525.00 | 2,732.00 | 3,379.00 | 4,444.00 | |||||||||||||
9.0 | 1,192.00 | 1,783.00 | 1,738.00 | 1,864.00 | 2,390.00 | 2,656.00 | 2,864.00 | 3,538.00 | 4,646.00 | |||||||||||||
9.5 | 1,244.00 | 1,864.00 | 1,818.00 | 1,950.00 | 2,500.00 | 2,787.00 | 2,996.00 | 3,697.00 | 4,848.00 | |||||||||||||
10.0 | 1,296.00 | 1,945.00 | 1,898.00 | 2,036.00 | 2,610.00 | 2,918.00 | 3,128.00 | 3,856.00 | 5,050.00 | |||||||||||||
10.5 | 1,339.00 | 2,010.00 | 1,974.00 | 2,119.00 | 2,712.00 | 3,042.00 | 3,244.00 | 3,995.00 | 5,235.00 | |||||||||||||
11.0 | 1,382.00 | 2,075.00 | 2,050.00 | 2,202.00 | 2,814.00 | 3,166.00 | 3,360.00 | 4,134.00 | 5,420.00 | |||||||||||||
11.5 | 1,425.00 | 2,140.00 | 2,126.00 | 2,285.00 | 2,916.00 | 3,290.00 | 3,476.00 | 4,273.00 | 5,605.00 | |||||||||||||
12.0 | 1,468.00 | 2,205.00 | 2,202.00 | 2,368.00 | 3,018.00 | 3,414.00 | 3,592.00 | 4,412.00 | 5,790.00 | |||||||||||||
12.5 | 1,511.00 | 2,270.00 | 2,278.00 | 2,451.00 | 3,120.00 | 3,538.00 | 3,708.00 | 4,551.00 | 5,975.00 | |||||||||||||
13.0 | 1,554.00 | 2,335.00 | 2,354.00 | 2,534.00 | 3,222.00 | 3,662.00 | 3,824.00 | 4,690.00 | 6,160.00 | |||||||||||||
13.5 | 1,597.00 | 2,400.00 | 2,430.00 | 2,617.00 | 3,324.00 | 3,786.00 | 3,940.00 | 4,829.00 | 6,345.00 | |||||||||||||
14.0 | 1,640.00 | 2,465.00 | 2,506.00 | 2,700.00 | 3,426.00 | 3,910.00 | 4,056.00 | 4,968.00 | 6,530.00 | |||||||||||||
14.5 | 1,683.00 | 2,530.00 | 2,582.00 | 2,783.00 | 3,528.00 | 4,034.00 | 4,172.00 | 5,107.00 | 6,715.00 | |||||||||||||
15.0 | 1,726.00 | 2,595.00 | 2,658.00 | 2,866.00 | 3,630.00 | 4,158.00 | 4,288.00 | 5,246.00 | 6,900.00 | |||||||||||||
15.5 | 1,769.00 | 2,660.00 | 2,734.00 | 2,949.00 | 3,732.00 | 4,282.00 | 4,404.00 | 5,385.00 | 7,085.00 | |||||||||||||
16.0 | 1,812.00 | 2,725.00 | 2,810.00 | 3,032.00 | 3,834.00 | 4,406.00 | 4,520.00 | 5,524.00 | 7,270.00 | |||||||||||||
16.5 | 1,855.00 | 2,790.00 | 2,886.00 | 3,115.00 | 3,936.00 | 4,530.00 | 4,636.00 | 5,663.00 | 7,455.00 | |||||||||||||
17.0 | 1,898.00 | 2,855.00 | 2,962.00 | 3,198.00 | 4,038.00 | 4,654.00 | 4,752.00 | 5,802.00 | 7,640.00 | |||||||||||||
17.5 | 1,941.00 | 2,920.00 | 3,038.00 | 3,281.00 | 4,140.00 | 4,778.00 | 4,868.00 | 5,941.00 | 7,825.00 | |||||||||||||
18.0 | 1,984.00 | 2,985.00 | 3,114.00 | 3,364.00 | 4,242.00 | 4,902.00 | 4,984.00 | 6,080.00 | 8,010.00 | |||||||||||||
18.5 | 2,027.00 | 3,050.00 | 3,190.00 | 3,447.00 | 4,344.00 | 5,026.00 | 5,100.00 | 6,219.00 | 8,195.00 | |||||||||||||
19.0 | 2,070.00 | 3,115.00 | 3,266.00 | 3,530.00 | 4,446.00 | 5,150.00 | 5,216.00 | 6,358.00 | 8,380.00 | |||||||||||||
19.5 | 2,113.00 | 3,180.00 | 3,342.00 | 3,613.00 | 4,548.00 | 5,274.00 | 5,332.00 | 6,497.00 | 8,565.00 | |||||||||||||
20.0 | 2,156.00 | 3,245.00 | 3,418.00 | 3,696.00 | 4,650.00 | 5,398.00 | 5,448.00 | 6,636.00 | 8,750.00 | |||||||||||||
20.5 | 2,186.00 | 3,324.00 | 3,488.00 | 3,771.00 | 4,753.00 | 5,483.00 | 5,563.00 | 6,773.00 | 8,946.00 | |||||||||||||
21.0 | 2,216.00 | 3,403.00 | 3,558.00 | 3,846.00 | 4,856.00 | 5,568.00 | 5,678.00 | 6,910.00 | 9,142.00 | |||||||||||||
21.5 | 2,246.00 | 3,482.00 | 3,628.00 | 3,921.00 | 4,959.00 | 5,653.00 | 5,793.00 | 7,047.00 | 9,338.00 | |||||||||||||
22.0 | 2,276.00 | 3,561.00 | 3,698.00 | 3,996.00 | 5,062.00 | 5,738.00 | 5,908.00 | 7,184.00 | 9,534.00 | |||||||||||||
22.5 | 2,306.00 | 3,640.00 | 3,768.00 | 4,071.00 | 5,165.00 | 5,823.00 | 6,023.00 | 7,321.00 | 9,730.00 | |||||||||||||
23.0 | 2,336.00 | 3,719.00 | 3,838.00 | 4,146.00 | 5,268.00 | 5,908.00 | 6,138.00 | 7,458.00 | 9,926.00 | |||||||||||||
23.5 | 2,366.00 | 3,798.00 | 3,908.00 | 4,221.00 | 5,371.00 | 5,993.00 | 6,253.00 | 7,595.00 | 10,122.00 | |||||||||||||
24.0 | 2,396.00 | 3,877.00 | 3,978.00 | 4,296.00 | 5,474.00 | 6,078.00 | 6,368.00 | 7,732.00 | 10,318.00 | |||||||||||||
24.5 | 2,426.00 | 3,956.00 | 4,048.00 | 4,371.00 | 5,577.00 | 6,163.00 | 6,483.00 | 7,869.00 | 10,514.00 | |||||||||||||
25.0 | 2,456.00 | 4,035.00 | 4,118.00 | 4,446.00 | 5,680.00 | 6,248.00 | 6,598.00 | 8,006.00 | 10,710.00 | |||||||||||||
25.5 | 2,486.00 | 4,114.00 | 4,188.00 | 4,521.00 | 5,783.00 | 6,333.00 | 6,713.00 | 8,143.00 | 10,906.00 | |||||||||||||
26.0 | 2,516.00 | 4,193.00 | 4,258.00 | 4,596.00 | 5,886.00 | 6,418.00 | 6,828.00 | 8,280.00 | 11,102.00 | |||||||||||||
26.5 | 2,546.00 | 4,272.00 | 4,328.00 | 4,671.00 | 5,989.00 | 6,503.00 | 6,943.00 | 8,417.00 | 11,298.00 | |||||||||||||
27.0 | 2,576.00 | 4,351.00 | 4,398.00 | 4,746.00 | 6,092.00 | 6,588.00 | 7,058.00 | 8,554.00 | 11,494.00 | |||||||||||||
27.5 | 2,606.00 | 4,430.00 | 4,468.00 | 4,821.00 | 6,195.00 | 6,673.00 | 7,173.00 | 8,691.00 | 11,690.00 | |||||||||||||
28.0 | 2,636.00 | 4,509.00 | 4,538.00 | 4,896.00 | 6,298.00 | 6,758.00 | 7,288.00 | 8,828.00 | 11,886.00 | |||||||||||||
28.5 | 2,666.00 | 4,588.00 | 4,608.00 | 4,971.00 | 6,401.00 | 6,843.00 | 7,403.00 | 8,965.00 | 12,082.00 | |||||||||||||
29.0 | 2,696.00 | 4,667.00 | 4,678.00 | 5,046.00 | 6,504.00 | 6,928.00 | 7,518.00 | 9,102.00 | 12,278.00 | |||||||||||||
29.5 | 2,726.00 | 4,746.00 | 4,748.00 | 5,121.00 | 6,607.00 | 7,013.00 | 7,633.00 | 9,239.00 | 12,474.00 | |||||||||||||
30.0 | 2,756.00 | 4,825.00 | 4,818.00 | 5,196.00 | 6,710.00 | 7,098.00 | 7,748.00 | 9,376.00 | 12,670.00 | |||||||||||||
30.1 KG起,每1 KG 公斤單價(jià)(乘以快件總重量,向上取整至整公斤) | ||||||||||||||||||||||
自 | 至 | 1 區(qū) | 2 區(qū) | 3 區(qū) | 4 區(qū) | 5 區(qū) | 6 區(qū) | 7 區(qū) | 8 區(qū) | 9 區(qū) | ||||||||||||
30.1 | 70 | 89.00 | 156.00 | 156.00 | 168.00 | 217.00 | 229.00 | 250.00 | 303.00 | 410.00 | ||||||||||||
70.1 | 300 | 89.00 | 154.00 | 154.00 | 166.00 | 214.00 | 226.00 | 247.00 | 299.00 | 405.00 | ||||||||||||
300.1 | 99,999 | 97.00 | 173.00 | 173.00 | 186.00 | 241.00 | 254.00 | 279.00 | 333.00 | 451.00 | ||||||||||||
Premium 9:00: 在環(huán)球快遞價(jià)格基礎(chǔ)上加收 199.00 CNY 元。 | ||||||||||||||||||||||
Premium 10:30: 在環(huán)球快遞價(jià)格基礎(chǔ)上加收 199.00 CNY 元。 | ||||||||||||||||||||||
Premium 12:00: 在環(huán)球快遞價(jià)格基礎(chǔ)上加收 69.00 CNY 元。 | ||||||||||||||||||||||
● 上述價(jià)格不包含增值稅及其他政府稅費(fèi),增值稅將依據(jù)中國稅法規(guī)定另行收取。 附加費(fèi)、增值服務(wù)等相關(guān)費(fèi)用的收費(fèi)標(biāo)準(zhǔn)以交寄快件時(shí),乙方官方網(wǎng)站: https://mydhlplus.dhl.com/cn/zh/home.html 最新公布的價(jià)格為準(zhǔn)。 ● DHL快遞不接受任何單票超過3噸,或含有單件實(shí)際重量超過300公斤,或單件邊長超過300厘米,或不符合DHL標(biāo)準(zhǔn)包裝規(guī)范的貨件。 詳細(xì)包裝指南請參考https://mydhlplus.dhl.com/cn/zh/home.html 。 DHL保留更改以上限制的權(quán)利,相關(guān)變更將提前30天進(jìn)行通知。 ● 甲方授權(quán)乙方對快件進(jìn)行計(jì)量,快遞費(fèi)按照乙方稱出的重量計(jì)算。按照國際航空運(yùn)輸協(xié)會(huì)的規(guī)定,計(jì)費(fèi)重量以每件貨物實(shí)際重量和體積重量中較大者為準(zhǔn)。計(jì)算體積重量,需將每件貨物包裝的長、寬、高(厘米)相乘,再除以5000。 ● 甲方所適用的折扣有效期自_______年_____月_____日起至甲、乙雙方調(diào)整折扣前一日為止。 鑒于甲方目前所享受折扣優(yōu)惠的特殊性,自折扣生效次月起連續(xù)三個(gè)月內(nèi),若甲方平均月快遞費(fèi)未達(dá)到前述甲方承諾的快遞費(fèi)金額,乙方有權(quán)與甲方重新協(xié)商確定與其實(shí)際業(yè)務(wù)量相匹配的價(jià)格。 ● 甲方根據(jù)上述規(guī)定確定的價(jià)格將適用于其在乙方開設(shè)的以下賬號:_________________________________ ●若市場條件允許,乙方可能針對部分航線或重量段不定期發(fā)布特惠價(jià)格通知(“通知”),上述特惠價(jià)格有效期的起始日及截止日以通知中注明的日期為準(zhǔn)。甲方關(guān)于上述特惠價(jià)格通知的任何異議應(yīng)在其收到通知3日內(nèi)提出,否則,視為甲方接受上述特惠價(jià)格及其通知內(nèi)容。特惠價(jià)格有效期屆滿后,特惠價(jià)格所針對的特定航線、特定重量段的產(chǎn)品將恢復(fù)為本價(jià)格方案中的相關(guān)價(jià)格。 ●本價(jià)格方案構(gòu)成甲、乙雙方關(guān)于本附件所涉產(chǎn)品價(jià)格事項(xiàng)的完整和唯一的協(xié)議,并替代和取消甲、乙雙方以前的所有協(xié)議、談判或陳述中關(guān)于該等產(chǎn)品的價(jià)格構(gòu)成及其修訂、調(diào)整程序的規(guī)定。 ● 此價(jià)格表以CNY計(jì)價(jià)。上述報(bào)價(jià)中PREMIUM 9:00指DHL朝九特派,PREMIUM 10:30指DHL十點(diǎn)半特派,PREMIUM 12:00指DHL正午特派。 ● 上述價(jià)格有效期至下一次DHL 公布價(jià)格調(diào)整之日或雙方調(diào)整協(xié)議價(jià)格之日的前一日為止。 | ||||||||||||||||||||||
PID code/name: CNASystem/CN PUBLISHED | Ratecard as of: 01-Jan-2022 | |||||||||||||||||||||
TimeStamp/Version: 15-Oct-2021 04:26:39 | ||||||||||||||||||||||
甲方:(蓋章) | 乙方:(蓋章) | |||||||||||||||||||||
授權(quán)代表簽字: | 授權(quán)代表簽字: |
2. 2022年出口基準(zhǔn)價(jià)格表.pdf